Usage Statistics for abenterprise.com

Summary Period: March 2008
Generated 31-Mar-2008 02:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 2954
Total Files 1418
Total Pages 2338
Total Visits 603
Total KBytes 15582
Total Unique Sites 364
Total Unique URLs 15
Total Unique Referrers 51
Total Unique User Agents 125
. Avg Max
Hits per Hour 3 202
Hits per Day 95 488
Files per Day 45 123
Pages per Day 75 459
Visits per Day 19 56
KBytes per Day 503 2501
Hits by Response Code
Code 200 - OK 1418
Code 206 - Partial Content 1
Code 301 - Moved Permanently 4
Code 304 - Not Modified 79
Code 404 - Not Found 1452

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 57 1.93% 30 2.12% 31 1.33% 17 2.82% 21 5.77% 270 1.73%
2 4 0.14% 0 0.00% 3 0.13% 3 0.50% 4 1.10% 1 0.01%
3 135 4.57% 105 7.40% 97 4.15% 20 3.32% 25 6.87% 673 4.32%
4 119 4.03% 94 6.63% 101 4.32% 22 3.65% 24 6.59% 743 4.77%
5 39 1.32% 16 1.13% 19 0.81% 15 2.49% 21 5.77% 96 0.62%
6 49 1.66% 29 2.05% 29 1.24% 18 2.99% 18 4.95% 25 0.16%
7 40 1.35% 22 1.55% 22 0.94% 11 1.82% 15 4.12% 361 2.32%
8 30 1.02% 5 0.35% 14 0.60% 14 2.32% 21 5.77% 9 0.06%
9 55 1.86% 29 2.05% 39 1.67% 26 4.31% 29 7.97% 36 0.23%
10 76 2.57% 44 3.10% 56 2.40% 21 3.48% 16 4.40% 845 5.42%
11 113 3.83% 81 5.71% 82 3.51% 20 3.32% 21 5.77% 545 3.50%
12 11 0.37% 6 0.42% 3 0.13% 3 0.50% 5 1.37% 3 0.02%
13 58 1.96% 36 2.54% 35 1.50% 23 3.81% 24 6.59% 310 1.99%
14 90 3.05% 55 3.88% 57 2.44% 20 3.32% 21 5.77% 529 3.40%
15 110 3.72% 89 6.28% 92 3.93% 16 2.65% 17 4.67% 640 4.11%
16 59 2.00% 37 2.61% 37 1.58% 19 3.15% 17 4.67% 221 1.42%
17 68 2.30% 39 2.75% 47 2.01% 20 3.32% 18 4.95% 792 5.09%
18 21 0.71% 3 0.21% 10 0.43% 10 1.66% 14 3.85% 102 0.65%
19 61 2.06% 46 3.24% 47 2.01% 15 2.49% 13 3.57% 722 4.63%
20 340 11.51% 95 6.70% 303 12.96% 32 5.31% 23 6.32% 917 5.89%
21 43 1.46% 23 1.62% 28 1.20% 16 2.65% 15 4.12% 30 0.19%
22 331 11.21% 86 6.06% 294 12.57% 56 9.29% 31 8.52% 355 2.28%
23 71 2.40% 44 3.10% 47 2.01% 20 3.32% 18 4.95% 140 0.90%
24 93 3.15% 71 5.01% 71 3.04% 20 3.32% 23 6.32% 779 5.00%
25 73 2.47% 58 4.09% 62 2.65% 22 3.65% 21 5.77% 797 5.11%
26 81 2.74% 43 3.03% 57 2.44% 23 3.81% 19 5.22% 556 3.57%
27 155 5.25% 123 8.67% 142 6.07% 30 4.98% 31 8.52% 2501 16.05%
28 488 16.52% 59 4.16% 459 19.63% 35 5.80% 33 9.07% 1512 9.70%
29 42 1.42% 32 2.26% 29 1.24% 23 3.81% 26 7.14% 943 6.05%
30 32 1.08% 14 0.99% 21 0.90% 12 1.99% 14 3.85% 127 0.81%
31 10 0.34% 4 0.28% 4 0.17% 3 0.50% 4 1.10% 3 0.02%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 338 11.44% 2 82 5.78% 9 287 12.28% 29 899 5.77%
1 5 160 5.42% 3 99 6.98% 3 119 5.09% 28 875 5.62%
2 1 60 2.03% 1 42 2.96% 1 46 1.97% 11 333 2.14%
3 9 292 9.88% 2 75 5.29% 8 272 11.63% 48 1493 9.58%
4 1 49 1.66% 0 22 1.55% 0 29 1.24% 13 393 2.52%
5 7 226 7.65% 0 14 0.99% 6 215 9.20% 7 215 1.38%
6 1 31 1.05% 0 18 1.27% 0 23 0.98% 6 190 1.22%
7 2 62 2.10% 1 31 2.19% 1 39 1.67% 18 564 3.62%
8 1 44 1.49% 0 27 1.90% 1 33 1.41% 21 637 4.09%
9 1 50 1.69% 0 30 2.12% 0 28 1.20% 19 592 3.80%
10 3 121 4.10% 2 88 6.21% 3 95 4.06% 27 840 5.39%
11 4 154 5.21% 3 106 7.48% 2 87 3.72% 25 772 4.95%
12 1 51 1.73% 0 25 1.76% 1 37 1.58% 8 247 1.58%
13 5 164 5.55% 4 125 8.82% 3 111 4.75% 40 1237 7.94%
14 3 102 3.45% 2 67 4.72% 2 68 2.91% 16 493 3.16%
15 4 136 4.60% 3 97 6.84% 3 112 4.79% 37 1151 7.39%
16 2 74 2.51% 1 49 3.46% 1 46 1.97% 6 176 1.13%
17 2 76 2.57% 1 35 2.47% 1 50 2.14% 21 650 4.17%
18 3 120 4.06% 2 90 6.35% 3 99 4.23% 24 733 4.70%
19 4 154 5.21% 3 121 8.53% 4 125 5.35% 46 1417 9.10%
20 3 98 3.32% 1 52 3.67% 2 82 3.51% 27 827 5.31%
21 1 49 1.66% 1 31 2.19% 1 37 1.58% 5 164 1.05%
22 1 47 1.59% 0 26 1.83% 0 30 1.28% 1 35 0.23%
23 9 296 10.02% 2 66 4.65% 8 268 11.46% 21 648 4.16%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 1001 33.89% 630 4.04% /
2 143 4.84% 8945 57.41% /webalizer/usage_200802.html
3 87 2.95% 356 2.28% /webalizer/
4 58 1.96% 7 0.05% /icons/folder.gif
5 57 1.93% 7 0.05% /icons/back.gif
6 57 1.93% 5 0.03% /icons/blank.gif
7 56 1.90% 5133 32.94% /webalizer/usage_200803.html
8 24 0.81% 50 0.32% /webalizer/usage.png
9 5 0.17% 10 0.07% /webalizer/hourly_usage_200802.png
10 4 0.14% 12 0.08% /webalizer/daily_usage_200802.png
11 2 0.07% 10 0.07% /webalizer/ctry_usage_200802.png
12 1 0.03% 4 0.03% /webalizer//
13 1 0.03% 6 0.04% /webalizer/ctry_usage_200803.png
14 1 0.03% 4 0.02% /webalizer/daily_usage_200803.png
15 1 0.03% 2 0.01% /webalizer/hourly_usage_200803.png

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 143 4.84% 8945 57.41% /webalizer/usage_200802.html
2 56 1.90% 5133 32.94% /webalizer/usage_200803.html
3 1001 33.89% 630 4.04% /
4 87 2.95% 356 2.28% /webalizer/
5 24 0.81% 50 0.32% /webalizer/usage.png
6 4 0.14% 12 0.08% /webalizer/daily_usage_200802.png
7 2 0.07% 10 0.07% /webalizer/ctry_usage_200802.png
8 5 0.17% 10 0.07% /webalizer/hourly_usage_200802.png
9 58 1.96% 7 0.05% /icons/folder.gif
10 57 1.93% 7 0.05% /icons/back.gif

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 1001 33.89% 354 80.82% /
2 143 4.84% 46 10.50% /webalizer/usage_200802.html
3 87 2.95% 19 4.34% /webalizer/
4 56 1.90% 19 4.34% /webalizer/usage_200803.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 1001 33.89% 294 69.01% /
2 143 4.84% 59 13.85% /webalizer/usage_200802.html
3 87 2.95% 50 11.74% /webalizer/
4 56 1.90% 22 5.16% /webalizer/usage_200803.html
5 1 0.03% 1 0.23% /webalizer//

Top 30 of 364 Total Sites
# Hits Files KBytes Visits Hostname
1 394 13.34% 0 0.00% 107 0.69% 2 0.33% ns1.hostaplus.net
2 197 6.67% 0 0.00% 54 0.34% 1 0.17% s575.evanzo-server.de
3 197 6.67% 0 0.00% 54 0.34% 1 0.17% uvirt14.active24.cz
4 163 5.52% 130 9.17% 1312 8.42% 55 9.12% 77.91.224.8
5 161 5.45% 126 8.89% 1359 8.72% 52 8.62% 77.91.224.18
6 106 3.59% 106 7.48% 67 0.43% 13 2.16% c9069b80.static.spo.virtua.com.br
7 46 1.56% 13 0.92% 411 2.63% 26 4.31% crawl-66-249-72-38.googlebot.com
8 38 1.29% 17 1.20% 10 0.06% 10 1.66% h-83-140-120-206.ip.rixbredband.se
9 31 1.05% 24 1.69% 412 2.64% 1 0.17% 38.104.58.118
10 31 1.05% 24 1.69% 396 2.54% 1 0.17% panscient
11 30 1.02% 23 1.62% 17 0.11% 4 0.66% 202.179.180.45
12 28 0.95% 1 0.07% 8 0.05% 15 2.49% c08.entireweb.com
13 28 0.95% 10 0.71% 6 0.04% 2 0.33% m83-178-36-77.cust.tele2.se
14 27 0.91% 13 0.92% 16 0.10% 4 0.66% livebot-65-55-213-102.search.live.com
15 26 0.88% 25 1.76% 181 1.16% 1 0.17% 193.108.185.122
16 26 0.88% 25 1.76% 201 1.29% 1 0.17% 195.234.65.126
17 26 0.88% 25 1.76% 208 1.34% 1 0.17% 211.219.153.229
18 26 0.88% 25 1.76% 208 1.34% 1 0.17% 212.78.2.170
19 26 0.88% 25 1.76% 215 1.38% 1 0.17% 222.122.139.68
20 26 0.88% 25 1.76% 181 1.16% 1 0.17% 222.231.24.105
21 26 0.88% 25 1.76% 181 1.16% 1 0.17% 222.239.227.139
22 26 0.88% 25 1.76% 223 1.43% 1 0.17% cliente-17.abserver.es
23 26 0.88% 25 1.76% 181 1.16% 1 0.17% cp21.hostingshop.com.au
24 26 0.88% 25 1.76% 188 1.21% 1 0.17% ip-210-54-142-200.strongnet.co.nz
25 26 0.88% 25 1.76% 201 1.29% 1 0.17% ns1.2be4u5.com
26 26 0.88% 25 1.76% 214 1.37% 1 0.17% ns20785.ovh.net
27 26 0.88% 25 1.76% 223 1.43% 1 0.17% server.huber-verlag.de
28 26 0.88% 25 1.76% 188 1.21% 1 0.17% sinope.serverbr12.com
29 26 0.88% 25 1.76% 208 1.34% 1 0.17% voxdei.org
30 26 0.88% 25 1.76% 224 1.44% 1 0.17% web.czech.net

Top 10 of 364 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 161 5.45% 126 8.89% 1359 8.72% 52 8.62% 77.91.224.18
2 163 5.52% 130 9.17% 1312 8.42% 55 9.12% 77.91.224.8
3 12 0.41% 12 0.85% 431 2.76% 3 0.50% 123.232.108.98
4 31 1.05% 24 1.69% 412 2.64% 1 0.17% 38.104.58.118
5 46 1.56% 13 0.92% 411 2.63% 26 4.31% crawl-66-249-72-38.googlebot.com
6 31 1.05% 24 1.69% 396 2.54% 1 0.17% panscient
7 4 0.14% 4 0.28% 385 2.47% 1 0.17% 087231225217.chello.fr
8 4 0.14% 4 0.28% 380 2.44% 1 0.17% 84.123.0.248.dyn.user.ono.com
9 4 0.14% 4 0.28% 327 2.10% 1 0.17% 119.85-86-146.dynamic.clientes.euskaltel.es
10 10 0.34% 5 0.35% 306 1.96% 3 0.50% server204-184.live-servers.net

Top 30 of 51 Total Referrers
# Hits Referrer
1 1633 55.28% - (Direct Request)
2 197 6.67% http://degoil.com/Text/inc/60/scary-dildo-movie.html
3 197 6.67% http://www.atomici.it/public/inc/51/double-anal-vaginal.html
4 197 6.67% http://www.hotelbeauregard.be/photogallery/inc/73/free-hardcore-lesbian-mpeg.php
5 197 6.67% http://www.marek.ceron.pl/tmp/70/leg-make-up.php
6 106 3.59% http://www.lss.inpe.br/links/
7 79 2.67% http://overnewtoncollegez.blogspot.com/
8 26 0.88% http://www.google.se/search
9 13 0.44% http://images.google.se/imgres
10 7 0.24% http://readrun.com/item.php
11 6 0.20% http://pic.sogou.com/
12 6 0.20% http://www.google.com/search
13 5 0.17% http://www.sitidi.net
14 4 0.14% http://www.gulex.se/bransjelist/steadycam/1.htm
15 4 0.14% http://www.ryannoonan.com/phpBB2/viewtopic.php
16 4 0.14% http://www.whois.sc/
17 3 0.10% http://video.search.yahoo.com/video/play
18 3 0.10% http://www.reedb.com/immobilien.php
19 3 0.10% http://www.swedenfilmcommission.com/2004/resources/detail.php
20 2 0.07% http://majestic12.co.uk/bot.php
21 2 0.07% http://www.filmivarmland.se/register/index.asp
22 2 0.07% http://www.gulex.se/bransjelist/reklam mariestad/1.htm
23 2 0.07% http://www.pingdom.com/tools/fpt/
24 2 0.07% http://www.singingfish.com
25 1 0.03% http://dev.notifone.com/chunks/DMOZ/chunk10004693.html
26 1 0.03% http://mobile.123thebest.info
27 1 0.03% http://rds.yahoo.com/_ylt
28 1 0.03% http://search.live.com/p4/default.aspx
29 1 0.03% http://www.google.ch/search
30 1 0.03% http://www.google.co.uk/search

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% a b enterprise
2 1 25.00% a
3 1 25.00% håkan ask

Top 15 of 125 Total User Agents
# Hits User Agent
1 788 26.68% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 422 14.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
3 324 10.97% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
4 170 5.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 162 5.48% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 111 3.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 62 2.10% panscient.com
8 58 1.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 50 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 43 1.46% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 37 1.25% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/
12 36 1.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.8.1.12)
13 34 1.15% psbot/0.1 (+http://www.picsearch.com/bot.html)
14 33 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 31 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for March 2008

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 841 28.47% 644 45.42% 7760 49.80% Unresolved/Unknown
2 722 24.44% 159 11.21% 2095 13.44% Network
3 388 13.13% 167 11.78% 2128 13.66% US Commercial
4 232 7.85% 33 2.33% 386 2.48% Germany
5 221 7.48% 121 8.53% 105 0.67% Sweden
6 197 6.67% 0 0.00% 54 0.34% Czech Republic
7 106 3.59% 106 7.48% 67 0.43% Brazil
8 32 1.08% 31 2.19% 551 3.54% Spain
9 31 1.05% 27 1.90% 210 1.35% Non-Profit Organization
10 26 0.88% 25 1.76% 181 1.16% Australia
11 26 0.88% 25 1.76% 188 1.21% New Zealand (Aotearoa)
12 24 0.81% 4 0.28% 7 0.04% United Kingdom
13 15 0.51% 14 0.99% 116 0.74% India
14 12 0.41% 12 0.85% 420 2.70% Italy
15 11 0.37% 0 0.00% 3 0.02% Norway
16 10 0.34% 8 0.56% 108 0.69% Netherlands
17 9 0.30% 9 0.63% 621 3.99% France
18 8 0.27% 4 0.28% 4 0.02% Seychelles
19 6 0.20% 6 0.42% 282 1.81% Austria
20 6 0.20% 4 0.28% 120 0.77% Switzerland
21 6 0.20% 4 0.28% 2 0.01% Greece
22 5 0.17% 5 0.35% 19 0.12% China
23 5 0.17% 4 0.28% 1 0.01% Denmark
24 4 0.14% 4 0.28% 151 0.97% Israel
25 2 0.07% 0 0.00% 1 0.00% Russian Federation
26 2 0.07% 1 0.07% 1 0.01% Taiwan
27 1 0.03% 1 0.07% 1 0.00% US Educational
28 1 0.03% 0 0.00% 0 0.00% Finland
29 1 0.03% 0 0.00% 0 0.00% Japan
30 1 0.03% 1 0.07% 1 0.00% Poland


Generated by Webalizer Version 2.01